| United Airlines (UA) | |||
| Within the Continental U.S. or Canada | 1 Economy (Saver) | 25,000 | |
| 1 Business (Saver) | 40,000 | ||
| 1 First (Saver) | 60,000 | ||
| 1 Economy (Standard) | 40,000 | ||
| 1 Business (Standard) | 80,000 | ||
| 1 First (Standard) | 120,000 | ||
| 1 Upgrade (Full-Fare Economy) [Roundtrip] | 10,000 | ||
| 1 Upgrade (Select Economy or Business) [Roundtrip] | 20,000 | ||
| Between North America or Central America and Hawaii or Puerto Rico; or between North America and Central America | 1 Economy (Saver) | 35,000 | |
| 1 Business (Saver) | 60,000 | ||
| 1 First (Saver) | 80,000 | ||
| 1 Economy (Standard) | 60,000 | ||
| 1 Business (Standard) | 120,000 | ||
| 1 First (Standard) | 160,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 8,000 | ||
| 1 Upgrade (Full-Fare Economy) [Roundtrip] (Hawaii - Roundtrip only) | 15,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 15,000 | ||
| 1 Upgrade (Select Economy or Business) [Roundtrip] (Hawaii - Roundtrip only) | 30,000 | ||
| Between North America or Central America and Europe | 1 Economy (Saver) | 50,000 | |
| 1 Business (Saver) | 80,000 | ||
| 1 First (Saver) | 100,000 | ||
| 1 Economy (Standard) | 80,000 | ||
| 1 Business (Standard) | 150,000 | ||
| 1 First (Standard) | 200,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 10,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 20,000 | ||
| Between North America or Central America and South America | 1 Economy (Saver) | 50,000 | |
| 1 Business (Saver) | 80,000 | ||
| 1 First (Saver) | 100,000 | ||
| 1 Economy (Standard) | 80,000 | ||
| 1 Business (Standard) | 150,000 | ||
| 1 First (Standard) | 200,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 13,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 25,000 | ||
| Within Central America or within South America | 1 Economy (Saver) | 25,000 | |
| 1 Business (Saver) | 45,000 | ||
| 1 First (Saver) | 60,000 | ||
| 1 Economy (Standard) | 50,000 | ||
| 1 Business (Standard) | 80,000 | ||
| 1 First (Standard) | 100,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 8,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 15,000 | ||
| Between North America or Central America and Asia, Australia or New Zealand; or between Hawaii and Australia or New Zealand | 1 Economy (Saver) | 60,000 | |
| 1 Business (Saver) | 90,000 | ||
| 1 First (Saver) | 120,000 | ||
| 1 Economy (Standard) | 100,000 | ||
| 1 Business (Standard) | 150,000 | ||
| 1 First (Standard) | 200,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 13,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 25,000 | ||
| Between Hawaii and Asia | 1 Economy (Saver) | 40,000 | |
| 1 Business (Saver) | 60,000 | ||
| 1 First (Saver) | 80,000 | ||
| 1 Economy (Standard) | 80,000 | ||
| 1 Business (Standard) | 120,000 | ||
| 1 First (Standard) | 160,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 10,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 20,000 | ||
| Within Asia or between Australia and New Zealand | 1 Economy (Saver) | 20,000 | |
| 1 Business (Saver) | 30,000 | ||
| 1 First (Saver) | 40,000 | ||
| 1 Economy (Standard) | 40,000 | ||
| 1 Business (Standard) | 60,000 | ||
| 1 First (Standard) | 80,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] (Australia-New Zealand only) | 5,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] (Australia-New Zealand only) | 10,000 | ||
| Between North America or Central America and India | 1 Economy (Saver) | 80,000 | |
| 1 Business (Saver) | 100,000 | ||
| 1 First (Saver) | 160,000 | ||
| 1 Economy (Standard) | 150,000 | ||
| 1 Business (Standard) | 225,000 | ||
| 1 First (Standard) | 300,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 20,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 40,000 | ||
| Between India and London | 1 Economy (Saver) | 70,000 | |
| 1 Business (Saver) | 90,000 | ||
| 1 First (Saver) | 140,000 | ||
| 1 Economy (Standard) | 120,000 | ||
| 1 Business (Standard) | 180,000 | ||
| 1 First (Standard) | 240,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 18,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 35,000 | ||
| 'Round-The-World | 1 Economy (Saver) | 180,000 | |
| 1 Business (Saver) | 240,000 | ||
| 1 First (Saver) | 360,000 | ||
| 1 Economy (Standard) | 320,000 | ||
| 1 Business (Standard) | 480,000 | ||
| 1 First (Standard) | 640,000 | ||
| 1 Upgrade (Full-Fare Economy) [Roundtrip] | 60,000 | ||
| 1 Upgrade (Select Economy) [Roundtrip] | 110,000 | ||
| SAS (SK) | |||
| Between North America and Scandinavia | 1 Economy | 50,000 | |
| 1 EuroClass | 80,000 | ||
| Within Scandinavia | 1 Economy | 25,000 | |
| 1 EuroClass | 35,000 | ||
| Between Scandinavia and Europe | 1 Economy | 35,000 | |
| 1 EuroClass | 50,000 | ||
| Between Scandinavia and Asia | 1 Economy | 90,000 | |
| 1 EuroClass | 130,000 | ||
| Lufthansa (LH) | |||
| Between Western Europe and Central Europe | 1 Economy | 20,000 | |
| 1 Business | 30,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 5,000 | ||
| 1 Upgrade (Select Economy) [One way] | 10,000 | ||
| Between Western Europe and Greece, Cyprus, Malta, Iceland, Baltic States and West CIS (incl. Russia) | 1 Economy | 30,000 | |
| 1 Business | 45,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 7,500 | ||
| 1 Upgrade (Select Economy) [One way] | 15,000 | ||
| Between Germany and the U.S., Canada or Mexico | 1 Economy | 50,000 | |
| 1 Business | 80,000 | ||
| 1 First | 100,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 10,000 | ||
| 1 Upgrade (Select Economy) [One way] | 20,000 | ||
| Between Germany and South America | 1 Economy | 90,000 | |
| 1 Business | 135,000 | ||
| 1 First | 180,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 22,500 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 45,000 | ||
| Between Germany and the Caribbean, Africa, Asia, India or Pakistan | 1 Economy | 70,000 | |
| 1 Business | 105,000 | ||
| 1 First | 140,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 17,500 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 35,000 | ||
| Between Germany and Near East, North Africa or Canary Islands | 1 Economy | 40,000 | |
| 1 Business | 60,000 | ||
| 1 First | 80,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 10,000 | ||
| 1 Upgrade (Select Economy or Business) [One way] | 20,000 | ||
| Between Germany and Middle East | 1 Economy | 50,000 | |
| 1 Business | 75,000 | ||
| 1 First | 100,000 | ||
| 1 Upgrade (Full-Fare Economy) [One way] | 12,500 | ||
| 1 Upgrade (Select Economy) [One way] | 25,000 | ||
| Air Canada (AC) | |||
| Within the U.S. and Canada (does not include Hawaii) | 1 Economy | 25,000 | |
| 1 Business | 40,000 | ||
| Between North America and Europe | 1 Economy | 60,000 | |
| 1 Business | 80,000 | ||
| Between North America and Hawaii | 1 Economy | 40,000 | |
| 1 Business | 60,000 | ||
| Between North America and the Caribbean | 1 Economy | 40,000 | |
| 1 Business | 60,000 | ||
| Between North America and Asia, Israel or India | 1 Economy | 75,000 | |
| 1 Business | 100,000 | ||
| Aloha Airlines (AQ) | |||
| Within Hawaii | 1 Economy | 5,000 | |
| 1 First | 10,000 | ||
| Ansett Australia (AN) | |||
| Within Australia up to 1,540 miles | 1 Economy | 10,000 | |
| 1 BusinessFirst | 15,000 | ||
| Within Australia up to 3,000 miles | 1 Economy | 15,000 | |
| 1 BusinessFirst | 25,000 | ||
| Within Australia 3,001 miles and over | 1 Economy | 20,000 | |
| 1 BusinessFirst | 30,000 | ||
| Between Perth or Darwin, Australia and Denpasar, Bali | 1 Economy | 20,000 | |
| 1 BusinessFirst | 30,000 | ||
| Between Sydney, Melboune, Brisbane or Adelaide and Denpasar, Bali | 1 Economy | 25,000 | |
| 1 BusinessFirst | 40,000 | ||
| Between Sydney and Hong Kong, Osaka, Shanghai or Taipei | 1 Economy | 50,000 | |
| 1 BusinessFirst | 75,000 | ||
| Air New Zealand (NZ) | |||
| Transpacific: between Auckland and Los Angeles | 1 Economy | 60,000 | |
| 1 Business | 90,000 | ||
| 1 First | 120,000 | ||
| Transatlantic: between Los Angeles and London or Frankfurt | 1 Economy | 50,000 | |
| 1 Business | 80,000 | ||
| 1 First | 100,000 | ||
| Between South Pacific and Europe | 1 Economy | 110,000 | |
| 1 Business | 170,000 | ||
| 1 First | 220,000 | ||
| Between Australia and Asia (direct services) | 1 Economy | 50,000 | |
| 1 Business | 75,000 | ||
| Between Japan and Fiji (direct, not via Aukland) | 1 Economy | 40,000 | |
| 1 Business | 60,000 | ||
| Between Asia/Japan and Auckland and Christchurch (direct services) | 1 Economy | 60,000 | |
| 1 Business | 80,000 | ||
| Between New Zealand and Australia; excluding Perth (direct services) | 1 Economy | 20,000 | |
| 1 Business | 30,000 | ||
| Between Perth and Auckland | 1 Economy | 30,000 | |
| 1 Business | 40,000 | ||
| Between Auckland and South Pacific (excluding Honolulu) | 1 Economy | 20,000 | |
| 1 Business | 30,000 | ||
| Between Auckland and Honolulu | 1 Economy | 40,000 | |
| 1 Business | 60,000 | ||
| Between Australia (except Perth) and South Pacific (except Honolulu) | 1 Economy | 40,000 | |
| 1 Business | 60,000 | ||
| Between Perth and South Pacific (except Honolulu) via Auckland | 1 Economy | 50,000 | |
| 1 Business | 70,000 | ||
| Between Australia (except Perth) and Honolulu via Auckland | 1 Economy | 60,000 | |
| 1 Business | 80,000 | ||
| Between Perth and Honolulu | 1 Economy | 70,000 | |
| 1 Business | 90,000 | ||
| Within New Zealand, in conjunction with an international Air New Zealand or United Airlines flight | 1 Economy | 10,000 | |
| 1 Business | 15,000 | ||
| Within New Zealand, not in conjunction with an international flight | 1 Economy | 15,000 | |
| 1 Business | 22,500 | ||
| Thai Airways International (TG) | |||
| Between the United States and Southeast Asia, South Asia or North Asia | 1 Economy | 95,000 | |
| 1 Business | 130,000 | ||
| 1 First | 170,000 | ||
| Within Thailand | 1 Economy | 15,000 | |
| 1 Business | 20,000 | ||
| Between Thailand and Beijing, Denpasar, Fukuoka, Nagoya, Delhi, Osaka, Seoul, Shanghai, Taipei, Tokyo or the Middle East | 1 Economy | 50,000 | |
| 1 Business | 80,000 | ||
| 1 First | 120,000 | ||
| Between Thailand and Bandar Seri Begawan, Calcutta, Colombo, Dhaka, Guangzhou, Hanoi, Hong Kong, Jakarta, Kaohsiung, Kathmandu, Kuala Lumpur, Kunming, Manila, Penang, Singapore or Surabaya | 1 Economy | 35,000 | |
| 1 Business | 50,000 | ||
| 1 First | 65,000 | ||
| Between Thailand and Ho Chi Minh City, Phnom Penh, Vientiane or Yangon | 1 Economy | 25,000 | |
| 1 Business | 35,000 | ||
| Between Southeast Asia or South Asia and New Zealand or between Southeast Asia, South Asia, North Asia or the Middle East and Australia | 1 Economy | 70,000 | |
| 1 Business | 110,000 | ||
| 1 First | 140,000 | ||
| Between North Asia or the Middle East and New Zealand | 1 Economy | 95,000 | |
| 1 Business | 130,000 | ||
| 1 First | 170,000 | ||
| Between Australia and New Zealand or within Europe | 1 Economy | 20,000 | |
| 1 Business | 30,000 | ||
| 1 First | 40,000 | ||
| Between North Asia and the Middle East | 1 Economy | 70,000 | |
| 1 Business | 110,000 | ||
| Between Hong Kong and Taipei; or Singapore and Jakarta | 1 Economy | 20,000 | |
| 1 Business | 30,000 | ||
| Between Manila and Osaka; Taipei and Seoul; or Hong Kong and Seoul | 1 Economy | 35,000 | |
| 1 Business | 50,000 | ||
| Between Europe and North Asia or Australia/New Zealand | 1 Economy | 95,000 | |
| 1 Business | 130,000 | ||
| 1 First | 170,000 | ||
| Between Europe and Southeast Asia or South Asia | 1 Economy | 70,000 | |
| 1 Business | 110,000 | ||
| 1 First | 140,000 | ||
| Varig (RG) | |||
| Within South America | 1 Economy | 25,000 | |
| 1 Business | 35,000 | ||
| 1 First | 45,000 | ||
| Between South America and North America | 1 Economy | 50,000 | |
| 1 Business | 80,000 | ||
| 1 First | 100,000 | ||
| Between South America and South Africa | 1 Economy | 60,000 | |
| 1 Business | 80,000 | ||
| 1 First | 110,000 | ||
| Between South America and Europe | 1 Economy | 70,000 | |
| 1 Business | 100,000 | ||
| 1 First | 130,000 | ||
| Within Europe | 1 Economy | 25,000 | |
| 1 Business | 30,000 | ||
| 1 First | 35,000 | ||
| Between Bangkok and Johannesburg, and between Los Angeles and Tokyo | 1 Economy | 60,000 | |
| 1 Business | 80,000 | ||
| 1 First | 110,000 | ||
| Between South America and Asia | 1 Economy | 90,000 | |
| 1 Business | 120,000 | ||
| 1 First | 150,000 | ||
| All Nippon Airways (NH) | |||
| Within Japan | 1 Economy (flights of 0-800 miles) | 15,000 | |
| 1 Economy (flights of over 800 miles) | 20,000 | ||
| Between Japan and North Asia (China, Hong Kong, Korea) or Guam | 1 Economy | 20,000 | |
| 1 Business | 40,000 | ||
| 1 First | 60,000 | ||
| Between Japan and South Asia (Indonesia, Malaysia, Myanmar, Singapore, Thailand) or India | 1 Economy | 35,000 | |
| 1 Business | 60,000 | ||
| 1 First | 80,000 | ||
| Between Japan and the Continental U.S. | 1 Economy | 60,000 | |
| 1 Business | 90,000 | ||
| 1 First | 120,000 | ||
| Between Japan and Europe (Austria, France, Germany, Italy, Russia, United Kingdom) | 1 Economy | 70,000 | |
| 1 Business | 105,000 | ||
| 1 First | 140,000 | ||
| Between North Asia (China, Hong Kong, Korea) and Hawaii or India | 1 Economy | 50,000 | |
| 1 Business | 70,000 | ||
| 1 First | 110,000 | ||
| Between North Asia (China, Hong Kong, Korea) and the Continental U.S. | 1 Economy | 60,000 | |
| 1 Business | 90,000 | ||
| 1 First | 130,000 | ||
| Between North Asia (China, Hong Kong, Korea) and Europe (Austria, France, Germany, Italy, Russia, United Kingdom) | 1 Economy | 70,000 | |
| 1 Business | 105,000 | ||
| 1 First | 140,000 | ||
| Between South Asia (Indonesia, Malaysia, Myanmar, Singapore, Thailand) and Hawaii | 1 Economy | 60,000 | |
| 1 Business | 90,000 | ||
| 1 First | 110,000 | ||
| Between South Asia (Indonesia, Malaysia, Myanmar, Singapore, Thailand) and the Continental U.S. | 1 Economy | 70,000 | |
| 1 Business | 110,000 | ||
| 1 First | 130,000 | ||
| Within South Asia (Indonesia, Malaysia, Myanmar, Singapore, Thailand) or between South Asia and India | 1 Economy | 20,000 | |
| 1 Business | 40,000 | ||
| 1 First | 60,000 | ||
| Singapore Airlines (SQ) | |||
| Between Los Angeles, San Francisco or Vancouver and Singapore, Malaysia, Indonesia, Brunei, Thailand, Philippines or Vietnam | 1 Economy | 65,000 | |
| 1 Business | 115,000 | ||
| 1 First | 180,000 | ||
| Between New York (JFK, Newark) and Singapore, Malaysia, Indonesia, Brunei, Thailand, Philippines or Vietnam | 1 Economy | 75,000 | |
| 1 Business | 130,000 | ||
| 1 First | 195,000 | ||
| Between Los Angeles, San Francisco or Vancouver and Hong Kong, Taiwan, China, Macau, Japan or Korea | 1 Economy | 60,000 | |
| 1 Business | 90,000 | ||
| 1 First | 130,000 | ||
| Between Los Angeles, San Francisco or Vancouver and Bangladesh, India, Maldives, Nepal, Pakistan or Sri Lanka | 1 Economy | 85,000 | |
| 1 Business | 140,000 | ||
| 1 First | 215,000 | ||
| Between Los Angeles, San Francisco or Vancouver and Australia or New Zealand | 1 Economy | 95,000 | |
| 1 Business | 155,000 | ||
| 1 First | 235,000 | ||
| Between New York (JFK, Newark) and Australia or New Zealand | 1 Economy | 110,000 | |
| 1 Business | 175,000 | ||
| 1 First | 240,000 | ||
| Between New York (JFK, Newark) and Europe | 1 Economy | 50,000 | |
| 1 Business | 80,000 | ||
| 1 First | 110,000 | ||
| Between Singapore, Malaysia, Indonesia, Brunei, Thailand, Philippines or Vietnam and Hong Kong or Taiwan | 1 Economy | 30,000 | |
| 1 Business | 50,000 | ||
| 1 First | 70,000 | ||
| Between Singapore, Malaysia, Indonesia, Brunei, Thailand, Philippines or Vietnam and China, Macau, Korea or Japan | 1 Economy | 40,000 | |
| 1 Business | 65,000 | ||
| 1 First | 95,000 | ||
| Between Singapore, Malaysia, Indonesia, Brunei, Thailand, Philippines or Vietnam and Bangladesh, India, Maldives, Nepal, Pakistan, Sri Lanka, Egypt, Saudi Arabia, Turkey or UAE | 1 Economy | 50,000 | |
| 1 Business | 80,000 | ||
| 1 First | 120,000 | ||
| Between Singapore, Malaysia, Indonesia, Brunei, Thailand, Philippines or Vietnam and New Zealand, Australia, South Africa or Mauritius | 1 Economy | 60,000 | |
| 1 Business | 110,000 | ||
| 1 First | 165,000 | ||
| Between Japan and Taiwan | 1 Economy | 25,000 | |
| 1 Business | 40,000 | ||
| 1 First | 60,000 | ||
| Between Hong Kong and Taiwan | 1 Economy | 15,000 | |
| 1 Business | 35,000 | ||
| 1 First | 50,000 | ||
| Between Europe and Australia | 1 Economy | 90,000 | |
| 1 Business | 145,000 | ||
| 1 First | 220,000 | ||
| Between Singapore, Malaysia, Indonesia, Brunei, Thailand, Philippines and Vietnam | 1 Economy | 25,000 | |
| 1 Business | 40,000 | ||
| 1 First | 60,000 | ||
| British Midland (BD) | |||
| Within the U.K. | 1 Economy | 10,000 | |
| Between Amsterdam, Bergen, Brussels, Copenhagen, Dublin or Paris and the U.K. | 1 Economy | 15,000 | |
| Between Cologne, Dresden, Esbjerg, Faro, Frankfurt, Malaga, Nice, Oslo, Palma, Prague or Warsaw and the U.K. | 1 Economy | 20,000 | |
| Back to Home |
|